<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Habitat Roofs</title>
	<atom:link href="http://www.habitatroofs.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.habitatroofs.co.nz</link>
	<description></description>
	<lastBuildDate>Wed, 19 Oct 2011 07:25:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Wellington Rainfall Absorbed by Green Roofs</title>
		<link>http://www.habitatroofs.co.nz/wellington-rainfall/</link>
		<comments>http://www.habitatroofs.co.nz/wellington-rainfall/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 07:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.habitatroofs.co.nz/?p=243</guid>
		<description><![CDATA[The average annual rainfall in the Wellington region is 1270mm &#8211; with 850mm falling in the city centre. With an estimated 1,000,000 square metres of rooftop surface in the C.B.D 850,000,000 litres of water is siphoned away from the city contributing at times to wastewater overflow problems at the Moa Point Wastewater Treatment plant. Wellington [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.habitatroofs.co.nz/wp-content/uploads/2011/10/184956750_full.jpg" rel="lightbox[243]" title="184956750_full"><img src="http://www.habitatroofs.co.nz/wp-content/uploads/2011/10/184956750_full-300x199.jpg" alt="" title="184956750_full" width="300" height="199" class="alignright size-medium wp-image-244" /></a>The average annual rainfall in the Wellington region is 1270mm  &#8211; with 850mm falling in the city centre. With an estimated 1,000,000 square metres of rooftop surface in the C.B.D 850,000,000 litres of water is siphoned away from the city contributing at times to wastewater overflow problems at the Moa Point Wastewater Treatment plant. Wellington rainfall is expected to increase with changes to the global climate along with population growth placing extra pressure on already inadequate stormwater and wastewater infrastructure.</p>
<p>Various studies have shown that a green rooftop will absorb on average 75% of rainfall through plants which later release the water through there leaves by osmosis.</p>
<p>From the multitude of vantage points around Wellington it is plain to see the amount of underutilised spaces on top of buildings. Each has the potential to become a living roof, soaking up rain, growing plants, supporting insects, butterflies and birds. Green roofs for plants, brown roofs for insects and roof gardens for people. </p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.habitatroofs.co.nz/wellington-rainfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Roofs &#8211; Christchurch Draft City Plan</title>
		<link>http://www.habitatroofs.co.nz/green-roofs-christchurch-draft-city-plan/</link>
		<comments>http://www.habitatroofs.co.nz/green-roofs-christchurch-draft-city-plan/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 03:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Seismic]]></category>

		<guid isPermaLink="false">http://www.habitatroofs.co.nz/?p=238</guid>
		<description><![CDATA[Having just returned from a visit from Christchurch I&#8217;m excited to see the Christchurch City Council have recently launched their draft city plan to help guide the rebuild after the earthquakes. The garden city as it is known will hopefully become the elevated garden city with promising signs that green architecture will be an important [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.habitatroofs.co.nz/wp-content/uploads/2011/08/chch-roof-garden.jpg" rel="lightbox[238]" title="chch roof garden"><img class="alignright size-full wp-image-239" title="chch roof garden" src="http://www.habitatroofs.co.nz/wp-content/uploads/2011/08/chch-roof-garden.jpg" alt="" width="350" height="526" /></a>Having just returned from a visit from Christchurch I&#8217;m excited to see the Christchurch City Council have recently launched their draft city plan to help guide the rebuild after the earthquakes. The garden city as it is known will hopefully become the elevated garden city with promising signs that green architecture will be an important aspect of the new city centre.</p>
<p style="text-align: left;">Read here for more information:</p>
<p style="text-align: left;"><a href="http://www.centralcityplan.org.nz/" target="_blank">http://www.centralcityplan.org.nz/</a></p>
<p style="text-align: left;">Photo: Roof Garden and Earthquake damage from Christchurch August 2011</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.habitatroofs.co.nz/green-roofs-christchurch-draft-city-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green roofs Wellington New Zealand 2040</title>
		<link>http://www.habitatroofs.co.nz/green-roofs-wellington-new-zealand-2040/</link>
		<comments>http://www.habitatroofs.co.nz/green-roofs-wellington-new-zealand-2040/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 06:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.habitatroofs.co.nz/?p=227</guid>
		<description><![CDATA[The Wellington City Council recently reported on the 2040 strategy &#8211; a project to develop a vision for the central city. Along with bio-swales (plant based filtration of stormwater), pocket parks and tree planting the council recognised the need to promote green walls and green roofs. More information here: http://www.wellington2040.co.nz/ http://www.wellington.govt.nz/projects/new/wellington2040.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.habitatroofs.co.nz/wp-content/uploads/2011/06/green-ghuznee-street.jpg" rel="lightbox[227]" title="green ghuznee street"><img class="alignright size-medium wp-image-234" title="green ghuznee street" src="http://www.habitatroofs.co.nz/wp-content/uploads/2011/06/green-ghuznee-street-300x235.jpg" alt="" width="300" height="235" /></a>The Wellington City Council recently reported on the 2040 strategy &#8211; a project to develop a vision for the central city. Along with bio-swales (plant based filtration of stormwater), pocket parks and tree planting the council recognised the need to promote green walls and green roofs.</p>
<p>More information here:</p>
<p><a href="http://www.wellington2040.co.nz/" target="_blank">http://www.wellington2040.co.nz/</a></p>
<p><a href="http://www.wellington.govt.nz/projects/new/wellington2040.html" target="_blank">http://www.wellington.govt.nz/projects/new/wellington2040.html</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.habitatroofs.co.nz/green-roofs-wellington-new-zealand-2040/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundertwasser Whangarei Art Centre</title>
		<link>http://www.habitatroofs.co.nz/hundertwasser-whangarei-art-centre/</link>
		<comments>http://www.habitatroofs.co.nz/hundertwasser-whangarei-art-centre/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 01:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hundertwasser]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Slope]]></category>

		<guid isPermaLink="false">http://www.habitatroofs.co.nz/?p=209</guid>
		<description><![CDATA[The work of Friedensreich Hundertwasser continues to provide joy around the globe. Hundertwasser was an important advocate for green building technology integrating roof gardens and &#8216;tree tenants&#8217; into his building designs. In New Zealand the Hundertwasser designed green roofed toilet block at Kawakawa draws tens of thousands of tourists every year. 50km south of Kawakawa a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.habitatroofs.co.nz/wp-content/uploads/2011/06/Hundertwasser-model.jpg" rel="lightbox[209]" title="Hundertwasser model"><img class="alignright size-medium wp-image-213" title="Hundertwasser model" src="http://www.habitatroofs.co.nz/wp-content/uploads/2011/06/Hundertwasser-model-300x232.jpg" alt="" width="300" height="232" /></a>The work of Friedensreich Hundertwasser continues to provide joy around the globe. Hundertwasser was an important advocate for green building technology integrating roof gardens and &#8216;tree tenants&#8217; into his building designs. In New Zealand the Hundertwasser designed green roofed toilet block at Kawakawa draws tens of thousands of tourists every year. 50km south of Kawakawa a new art centre in Whangarei is being planned. The design is based on some of the last sketches Hundertwasser produced and includes a sloped green roof walkway with trees.</p>
<p>See the Whangarei Council site for official information <a href="http://www.wdc.govt.nz/FacilitiesandRecreation/Town-Basin/Pages/Hundertwasser-Art-Centre.aspx" target="_blank">http://www.wdc.govt.nz/FacilitiesandRecreation/Town-Basin/Pages/Hundertwasser-Art-Centre.aspx</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.habitatroofs.co.nz/hundertwasser-whangarei-art-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Green Roof By-Law</title>
		<link>http://www.habitatroofs.co.nz/toronto-green-roof-by-law/</link>
		<comments>http://www.habitatroofs.co.nz/toronto-green-roof-by-law/#comments</comments>
		<pubDate>Tue, 17 May 2011 06:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.habitatroofs.co.nz/?p=169</guid>
		<description><![CDATA[With roof gardens/living roofs/green roofs in their relative infancy here in New Zealand it helps to look abroad for direction in their uptake. Two years ago Toronto passed a by-law to make it mandatory for all new building constructions to have a certain percentage of green roof. Starting with residential and now moving onto industrial [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.habitatroofs.co.nz/wp-content/uploads/2011/05/robertson-green-law.jpg" rel="lightbox[169]" title="robertson-green-law"><img class="alignright size-medium wp-image-170" title="robertson-green-law" src="http://www.habitatroofs.co.nz/wp-content/uploads/2011/05/robertson-green-law-300x225.jpg" alt="" width="300" height="225" /></a>With roof gardens/living roofs/green roofs in their relative infancy here in New Zealand it helps to look abroad for direction in their uptake.</p>
<p>Two years ago Toronto passed a by-law to make it mandatory for all new building constructions to have a certain percentage of green roof. Starting with residential and now moving onto industrial buildings.</p>
<p>“Toronto’s by-law provides a new opportunity to strengthen the emerging practice of integrated green building design,” said, Steven W. Peck, President of Green Roofs for Healthy Cities, which supported the by-law against pressure from developers opposed to the policy. “The by-law breaks new ground on how to structure a mandatory green roof requirement and the construction standard also contains important best practices that may prove to be a model for other cities,” he added.</p>
<p>More info on the bylaw and incentives:</p>
<p><a href="http://www.toronto.ca/greenroofs/index.htm" target="_blank">http://www.toronto.ca/greenroofs/index.htm</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.habitatroofs.co.nz/toronto-green-roof-by-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seismic Study</title>
		<link>http://www.habitatroofs.co.nz/seismic-study/</link>
		<comments>http://www.habitatroofs.co.nz/seismic-study/#comments</comments>
		<pubDate>Tue, 17 May 2011 05:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seismic]]></category>

		<guid isPermaLink="false">http://www.habitatroofs.co.nz/?p=162</guid>
		<description><![CDATA[With consideration to the rebuild of Christchurch and public support for &#8216;elevating the garden city&#8217; to the rooftops, I thought this study quite poignant. &#8220;Research into tuned liquid dampers revealed potential for the green roof to act in a similar fashion due to the drainage layer being able to store free water which would flow in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.habitatroofs.co.nz/wp-content/uploads/2011/05/seismic-model.jpg" rel="lightbox[162]" title="seismic model"><img class="alignright size-full wp-image-163" title="seismic model" src="http://www.habitatroofs.co.nz/wp-content/uploads/2011/05/seismic-model.jpg" alt="" width="277" height="210" /></a>With consideration to the rebuild of Christchurch and public support for &#8216;elevating the garden city&#8217; to the rooftops, I thought this study quite poignant.</p>
<p>&#8220;Research into tuned liquid dampers revealed potential for the green roof to act in a similar fashion due to the drainage layer being able to store free water which would flow in a turbulent manner thus damping the vibrations felt in buildings.&#8221;</p>
<p>Full article here:</p>
<p><a href="http://db.nzsee.org.nz/2009/Pres31.pdf">http://db.nzsee.org.nz/2009/Pres31.pdf</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.habitatroofs.co.nz/seismic-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Dream</title>
		<link>http://www.habitatroofs.co.nz/singapore-dream/</link>
		<comments>http://www.habitatroofs.co.nz/singapore-dream/#comments</comments>
		<pubDate>Tue, 17 May 2011 05:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Slope]]></category>

		<guid isPermaLink="false">http://www.habitatroofs.co.nz/?p=154</guid>
		<description><![CDATA[Thanks to my friend Sean for emailing this link. This is an incredible home on the waters edge somewhere in Singapore. It&#8217;s also a fantastic example of what you can do with sloped roofs. Habitat Roofs has access to the technology and materials in order to build a green roof upto 45%. There is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.habitatroofs.co.nz/wp-content/uploads/2011/05/SkyGardenHouse06.jpg" rel="lightbox[154]" title="SkyGardenHouse06"><img class="alignright size-medium wp-image-72" title="SkyGardenHouse06" src="http://www.habitatroofs.co.nz/wp-content/uploads/2011/05/SkyGardenHouse06-300x262.jpg" alt="" width="300" height="262" /></a>Thanks to my friend Sean for emailing this link. This is an incredible home on the waters edge somewhere in Singapore. It&#8217;s also a fantastic example of what you can do with sloped roofs. Habitat Roofs has access to the technology and materials in order to build a green roof upto 45%. There is a roof garden for all types of roof!</p>
<p><a href="http://architecturelinked.com/profiles/blogs/sky-garden-house" target="_blank">http://architecturelinked.com/profiles/blogs/sky-garden-house</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.habitatroofs.co.nz/singapore-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

